|
![]() |
Price | $3,300,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 11.52 AC |
Property Type | Land | ||
Zoning | GODPUD |
Price | $3,300,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 11.52 AC |
Zoning | GODPUD |
Price | $3,300,000 | Lot Size | 11.52 AC |
Price Per AC | $286,458.33 |
Price | $3,300,000 |
Price Per AC | $286,458.33 |
Lot Size | 11.52 AC |
I am selling 4 building pads on Conference Drive PLUS large tract of 11.52 acres across the street. On the 11.52 acre site, planning indicates we can likely get apartment zoning on it.
Parcel Number | 026-00-0-114 | Improvements Assessment | $0 |
Land Assessment | $638,880 | Total Assessment | $638,880 |